- Property Info
- WalkScore
- Mortgage Info
- Share
Incredible Professionally R E N O V A T E D Home With High-End Finishes & Upgrades, Quality Workmanship Throughout With Impeccable Design, Large Pie-Shaped Lot With Lots Of Room To Relax & Play, New Flooring Throughout The Home, Lots Of Pot Lights, Warm Open-Concept Layout, Finished Basement With High Ceilings, The Only Thing You Are Missing Is The Key To This Beautiful Home
New Fridge, New Built-In Dishwasher, New Washer, New Dryer, Glass Cooktop Range, Over The Range Microwave Exhaust, Closet Organizer In Primary Bedroom, Central Vacuum & Accessories, Garage Door Opener, Roof Shingles 2016, Backyard Deck
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,439 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 29.13 x 108.61 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 5.15m x 4.33m | Hardwood Floor, Pot Lights |
Ground | Kitchen | 2.83m x 2.60m | Backsplash, Stainless Steel Appl |
Ground | Breakfast | 2.83m x 2.55m | Ceramic Floor, Pot Lights |
2nd | Prim Bdrm | 3.95m x 3.84m | 3 Pc Ensuite, Hardwood Floor, Closet Organizers |
2nd | 2nd Br | 3.50m x 3.23m | Hardwood Floor |
2nd | 3rd Br | 3.63m x 3.05m | Hardwood Floor |
Bsmt | Rec | 4.97m x 3.05m | Pot Lights, Vinyl Floor |
Bsmt | Office | 3.75m x 2.93m | Vinyl Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...