- Property Info
- WalkScore
- Mortgage Info
- Share
Newly Updated And Renovated. Freshly Painted Throughout Using A Neutral Palette, Bringing A Sense Of Calmness And Freshness To The Space. Upgraded Thick Baseboards To Deliver An Element Of Elegance. New Vinyl Waterproof Flooring, Pot Lights Throughout, Finished Basement. Large Backyard With Large Deck. The Kitchen Has Been Fully Upgraded Using High End Wooden Cabinetry W/ Soft Shutting Closures And Beautiful Yet Durable Quartz Countertops And Much Much More!
Incl: Stove, Dishwasher, Fridge, Washer + Dryer. Easy Access To 401, And Short Walk To Many Stores, Restaurants, Banks And Grocery Plus A Short Distance To Downtown Bowmanville. With Many Surrounding Schools, Parks And Trails.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,467 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 29.53 x 120.66 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 15.00m x 8.00m | Renovated, Quartz Counter, Vinyl Floor |
Main | Breakfast | 7.00m x 8.00m | Combined W/Kitchen, W/O To Deck, Vinyl Floor |
Main | Living | 12.00m x 11.00m | Pot Lights, Vinyl Floor |
Main | Office | 9.00m x 8.00m | Large Window, Vinyl Floor |
2nd | Master | 19.00m x 10.00m | Double Closet, Vinyl Floor |
2nd | 2nd Br | 12.00m x 9.00m | Closet |
2nd | 3rd Br | 12.00m x 10.00m | Closet |
Bsmt | Rec | 12.00m x 11.00m | 2 Pc Bath, Pot Lights, Vinyl Floor |
Bsmt | Den | 6.00m x 12.00m | |
Bsmt | Den | 5.00m x 6.00m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
N/A | 1 x 2 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...